Demo Sky Zoe Light 15m2 (ca 15 timmar)
20 500,00 SEK
En riktigt fin skärm, som ny. Denna har både trimmers och speed.
ZOE / ZOE Light | 13 | 15 | 17 | 19 | 21 | 23 | |||||
Flat area (m2) | 14.18 | 15.63 | 17.24 | 19.00 | 20.95 | 23.10 | |||||
Flat span (m) | 7.72 | 8.10 | 8.51 | 8.93 | 9.38 | 9.85 | |||||
Flat aspect ratio | 4.2 | 4..2 | 4.2 | 4.2 | 4.2 | 4.2 | |||||
Projected surface (m2) | 12.04 | 13.27 | 14.63 | 16.13 | 17.78 | 19.61 | |||||
Projected span (m) | 6.21 | 6.52 | 6.85 | 7.19 | 7.55 | 7.93 | |||||
Projected aspect ratio | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | |||||
Number of cells | 27 | 27 | 27 | 27 | 27 | 27 | |||||
Weight of the glider (kg) | 1,85 | 1,95 | 2,10 | 2,25 | 2,40 | 2,60 | |||||
Take-off weight (kg) | thermal | 45-58 | 50-64 | 55-71 | 61-78 | 67-86 | 74-95 | ||||
hike and fly | 55-67 | 60-74 | 66-82 | 73-90 | 81-100 | 89-110 | |||||
mini wing | 65-73 | 71-81 | 78-89 | 86-98 | 95-108 | 105-119 | |||||
Certification | EN 926-1 (load test) |
The version with trimmers is highly recommended for experienced pilots only.