ITV DAYTONA en skärm att utvecklas med. För nybörjare / Intermedia.
34 900,00 SEK
Enjoy your DAYTONA flights! The latest wing out of the ITV R&D department.
Pleasure, ease of use and safety define its traits.
An evolving wing made without compromise and designed to accompany you all throughout your progression curve. Its new FULL REFLEX profile provides unmatched stability and safety, making it manageable and playful regardless of the trims setting.
More than just a basic wing, the DAYTONA encompasses the sum of ITV’s expertise with the latest technological improvements and 40 years of design experience to support it. It was built out of the best materials found on today's market to achieve exemplary durability.
The DAYTONA, in its initial configuration, presents simplified risers to facilitate your takeoffs, flights and landings. Its speed range is suitable to all pilot levels.
The kit EVO will transform and turn your DAYTONA into a faster more playful wing! Adding more usable trim length, an accelerator, and the possibility of 2D steering like the champions!
Tillval Bärremmar ( +10 km)
Kit EVO Bärremmar vid bestälning av skärm (950 kr) Beställ här
Kit EVO Bärremmar extra. (1850 kr) Beställ här
DAYTONA | 21 | 23 | 26 | 29 | 32 |
---|---|---|---|---|---|
Aspect ratio | 4.95 | 4.95 | 4.95 | 4.95 | 4.95 |
Flat Surface (m²) | 21.0 | 23.0 | 26.0 | 29.0 | 30 |
Weight (kg) | 5.2 | 5.5 | 5.8 | 6.1 | 6.5 |
Span (m) | 10.19 | 10.7 | 11.4 | 12 | 12.6 |
Chord (m) | 2.53 | 2.66 | 2.83 | 2.98 | 3.14 |
Number of cells | 49 | 49 | 49 | 49 | 49 |
Inflight weight range debutant (kg) | 50-100 | 70-110 | 85-130 | 100-150 | 120-170 |
Inflight weight range inter (kg) | 80-120 | 90-135 | 110-155 | 130-165 | 150-190 |
Trim speed (km/h) | 40 | 40 | 40 | 40 | 40 |
Max speed (km/h) | 50 | 50 | 50 | 50 | 50 |
Max speed - Kit evo (km/h) | 60 | 60 | 60 | 60 | 60 |
Certification | DGAC | DGAC | DGAC | DGAC | DGAC |
Load test 5,25g | >250kg | >250kg | >250kg | >250kg | >250kg |
DAYTONA LINE PLAN USER MANUAL DAYTONA DOC COMMERCIAL DAYTONA