Friflygpaket (High EN-B) som är lätt att ta med på resan eller hike and fly.
54 350,00 SEK 51 000,00 SEK
Ett lätt paket.
6,2 kg i st medium. ( Utan Nödskärm)
7,2 kg i st medium. ( med nödskärm Sky Quarto light 90)
Spara upp till 4350 kr mot att köpa styckvis
APOLLO 2 light | XS | S | M | L | XL | |||
Flat area (m2) | 21.97 | 23.47 | 25.07 | 26.78 | 28.6 | |||
Flat span (m) | 11.08 | 11.45 | 11.84 | 12.23 | 12.64 | |||
Flat aspect ratio | 5.59 | 5.59 | 5.59 | 5.59 | 5.59 | |||
Projected surface (m2) | 19.08 | 20.38 | 21.77 | 23.25 | 24.84 | |||
Projected span (m) | 8.98 | 9.29 | 9.6 | 9.92 | 10.25 | |||
Projected aspect ratio | 4.23 | 4.23 | 4.23 | 4.23 | 4.23 | |||
Number of cells | 55 | 55 | 55 | 55 | 55 | |||
Weight of the glider (kg) | 3.25 | 3.40 | 3.55 | 3.75 | 3.95 | |||
Take-off weight (kg) | 50-70 | 64-81 | 74-94 | 85-108 | 99-125 | |||
Certification | EN / LTF B |
SKYLIGHTER 4 | M | L | XL | ||
Pilot´s height (cm) | 160-180 | 175-195 | 190-210 | ||
Chest strap range (cm) | 40-46 | 43-49 | 46-52 | ||
Harness weight* (kg) | 3.0 | 3.2 | 3.4 | ||
Certification | EN / LTF | EN / LTF | EN / LTF |
* Weight including back protector, speed system, main carabines and instrument holder.