Advance ALPHA 6 En-A
31 000,00 SEK
Spread your wings like a bird, step lightly into the air and simply fly away: the ALPHA 6 is your perfect partner for making this a reality. Latest technology combined with the highest quality materials ensure your pleasure and safety while you learn, and for long afterwards. Maximum flying fun guaranteed. ALPHA 6: Come fly with me.
The ALPHA 6 benefits from a newly conceived lining design, with fewer support points and lines. This simple array is easy to see and quick to sort. The ALPHA 6 is straightforward to takeoff and fly. Weight is minimal, achieved by a sophisticated internal structure and state-of-the-art construction materials.
Innovative design technology gives the ALPHA 6 plenty of safety reserves. High internal wing pressure is maintained by the combination of an “Air Scoop” leading edge and the traditional ADVANCE semi-circular air intakes. This feature gives the ALPHA 6 a very low stall point and unmistakably clear and progressive brake loading. The pilot gains a significant safety plus from these handling advances.
The ALPHA 6 was not just designed for learning; it is especially suitable for what comes after. It’s intended for pilots who appreciate a lot of safety when combined with notable performance. Through its modern design technology – including “3D-Shaping” at the leading edge and an intricate diagonal rib concept - it demonstrates a very respectable performance level among A-Class wings.
ALPHA 6 | 22 | 24 | 26 | 28 | 31 | |
---|---|---|---|---|---|---|
Flat surface | m2 | 22.1 | 24.0 | 26.1 | 28.5 | 31.9 |
Projected surface | m2 | 18.9 | 20.6 | 22.3 | 24.4 | 27.3 |
Recommended takeoff weight | kg | 50-70 | 60-80 | 70-95 | 85-110 | 100-130 |
Increased takeoff weight | kg | 70-85 | 80-95 | 95-110 | 110-125 | 130-145 |
Glider weight | kg | 4.30 | 4.55 | 4.75 | 5.25 | 5.75 |
Span | m | 10.3 | 10.8 | 11.2 | 11.7 | 12.4 |
Projected span | m | 8.2 | 8.6 | 8.9 | 9.3 | 9.9 |
Aspect ratio | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | |
Projected aspect ratio | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | |
Number of cells | 39 | 39 | 39 | 39 | 39 | |
Number of risers | 3+1 | 3+1 | 3+1 | 3+1 | 3+1 | |
Trim speed | km/h | 38+/-1 | 38+/-1 | 38+/-1 | 38+/-1 | 38+/-1 |
Max. speeds | km/h | 48+/-2 | 48+/-2 | 48+/-2 | 48+/-2 | 48+/-2 |
Certification Recommended takeoff weight | EN/LTF A | EN/LTF A | EN/LTF A | EN/LTF A | EN/LTF A | |
Certification increased takeoff weight | EN/LTF A | EN/LTF A | EN/LTF A | EN/LTF A | EN/LTF A |
The weight of the wing can vary by up to 100g due to unavoidable manufactured fluctuations in the density of such light fabric.